INCOME | EXPENSE | BALANCE | ||
Preschool Computer | 1,424.82 | 0 | 1,424.82 | |
Equipment | 3,110.00 | 2,581.10 | 528.9 | |
Hygiene Supplies | 500 | 45.78 | 454.22 | |
Baby College | 1,800.00 | 0 | 1,800.00 | |
Christmas Gifts | 500.00 | 415.5 | 94.5 | |
Easter Baskets | 300.00 | 281.17 | 18.83 | |
Special Program | 1,745.00 | 1,632.55 | 112.45 | |
Buddy Bags | 21,257.57 | 13,718.58 | 7,538.99 | |
Project EAT | 9,028.00 | 4,960.03 | 4,067.97 | |
Sewing Class | 527.00 | 170.31 | 346.69 | |
Riley Trailer | 1,000.00 | 1,000.00 | 0 | |
Truck Repair | 198.29 | 198.29 | 0 | |
Bibles | 60.00 | 81.09 | -21.09 | |
Socks | 500.00 | 371.69 | 128.4 | |
Public Housing | 81.00 | 81.00 | 0 | |
Christmas Gifts | 100.00 | 100.00 | 0 | |
Office Shelving Units | 180.00 | 118.51 | 61.49 | |
Food Pantry Donations | 4,698.16 | 1,145.90 | 3,552.26 | |
47,009.55 | 26901.50 | 20,108.14 |
The negative line in "Bibles" was due to undisclosed shipping charge.
No comments:
Post a Comment